/
1
/
of
1
KHA-Best7 | Kim Hodges | The Grand Floral Display Bundle (24 Small Florals + 12 Large Florals + Display Bases Included)
KHA-Best7 | Kim Hodges | The Grand Floral Display Bundle (24 Small Florals + 12 Large Florals + Display Bases Included)
SKU:KHA-Best7
Regular price
$373.60 USD
Regular price
Sale price
$373.60 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| 1 | KHA-TRAY | Acrylic Floral Wooden Display Tray | |
| 2 | KHA-S008 | Grass Double Stand | |
| 2 | KHA-S017 | Clear Double Stand | |
| 2 | KHA-S016 | Olive Napkin Holder Base | |
| 8 | KHA-S001 | Spiral Vine Single SM Stand | |
| 8 | KHA-S005 | Clear Single SM Stand | |
| 4 | KHA-S013 | Pine Patterm Single SM Stand | |
| 1 | KHA-006 | Cafe Au Lait Dahlia SM | |
| 1 | KHA-022 | Double Zinnia SM | |
| 1 | KHA-539 | Bluebird of Happiness SM | |
| 1 | KHA-541 | Spring Cardinal SM | |
| 1 | KHA-604 | Hummingbird SM | |
| 1 | KHA-513 | Meadow Flower SM | |
| 1 | KHA-509 | Delphine Flower SM | |
| 1 | KHA-064 | Strawflower SM | |
| 1 | KHA-068 | Sunflower SM | |
| 1 | KHA-511 | Eden Flower SM | |
| 1 | KHA-687 | Smoky Purple Hydrangea SM | |
| 1 | KHA-140 | Purple Clemetis SM | |
| 1 | KHA-139 | Passion Flowers SM | |
| 1 | KHA-036 | Magnolia SM | |
| 1 | KHA-058 | Sonic Bloom Dahlia SM | |
| 1 | KHA-070 | Sweet Pink Peony SM | |
| 1 | KHA-032 | Lavender Peony SM | |
| 1 | KHA-480 | Aphrodite Orchid SM | |
| 1 | KHA-535 | Indigo Bunting with Clover SM | |
| 1 | KHA-026 | Green Leaves SM | |
| 1 | KHA-141 | Red Iceland Poppy SM | |
| 1 | KHA-598 | Pink Tulips SM | |
| 1 | KHA-054 | Red Zinnia SM | |
| 1 | KHA-671 | Iris SM | |
| 1 | KHA-067 | Sunflower LG | |
| 1 | KHA-148 | Purple Clemetis LG | |
| 1 | KHA-688 | Smoky Purple Hydrangea LG | |
| 1 | KHA-063 | Strawflower LG | |
| 1 | KHA-510 | Delphine Flower LG | |
| 1 | KHA-514 | Meadow Flower LG | |
| 1 | KHA-512 | Eden Flower LG | |
| 1 | KHA-516 | Foxglove Flower LG | |
| 1 | KHA-493 | Pink Stripe Orchid LG | |
| 1 | KHA-019 | Dahlia Blossoms LG | |
| 1 | KHA-540 | Bluebird of Happiness LG | |
| 1 | KHA-552 | Spring Cardinal LG | |
